<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Submiter</title>
	<atom:link href="http://www.submiter.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.submiter.org</link>
	<description>Submit some information from the word!</description>
	<pubDate>Tue, 22 Apr 2008 19:29:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>How Many TBs Is Enough?</title>
		<link>http://www.submiter.org/content/2008-04/how-many-tbs-is-enough.html</link>
		<comments>http://www.submiter.org/content/2008-04/how-many-tbs-is-enough.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[GADGETS]]></category>

		<category><![CDATA[HARD DRIVE]]></category>

		<category><![CDATA[HARD DRIVES]]></category>

		<category><![CDATA[ONE BILLIONTH DRIVE]]></category>

		<category><![CDATA[Question Of The Day]]></category>

		<category><![CDATA[SEAGATE]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[STORAGE CAPACITY]]></category>

		<guid isPermaLink="false">http://www.submiter.org/content/2008-04/how-many-tbs-is-enough.html</guid>
		<description><![CDATA[With the news from Seagate today that it had shipped its billionth hard drive, I got to thinking about the mahoosive amount of storage space that all those drives represent. Then I wondered, &#8220;How much drive space do I have around the place?&#8221; ... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.submiter.org/wp-content/uploads/2008/04/HDDs_More_More_More.jpg" class="center" width="494" height="362" style="display:block;float:none"/>With the news from Seagate today that it had shipped its billionth hard drive, I got to thinking about the mahoosive amount of storage space that all those drives represent. Then I wondered, &#8220;How much drive space do I have around the place?&#8221; and after opening cupboards and drawers, I tallied the lot to what I think is a surprisingly large amount. You may beg to differ, and you can below. But first, vote in the poll: how many terabytes does one person need really?</p>
<p><span id="more-1298"></span>
<p>Here&#8217;s my tally:<br />&bull; 80 GB in my new shiny MacBook Air<br />&bull; 250 GB in my old faithful iMac (now recovered from a hard drive crash a few weeks ago)<br />&bull; 320 GB in an old Western Digital MyBook external drive<br />&bull; 500 GB in a shiny new FireWire MyBook<br />&bull; 500 GB in an Iomega &#8220;Screenplay&#8221; connected to the TV, filled with movies<br />&bull; 40 GB in a CF card reader/storage box<br />&bull; 30 GB in an unbranded FireWire drive sitting abandoned in the cupboard<br />&bull; 40 GB in an old iBook with a borked power unit in the same cupboard<br />&bull; 250 GB in my set-top broadband TV box</p>
<p>That comes to a grand total of 2010 GB, so around 2 TB. That seems a ridiculous amount, to me. And apart from the &#8220;dead&#8221; gadgets, all those drives are in pretty constant use (some for backup).</p>
<p>&bull; In MP3 terms, that&#8217;s 3,195 days worth of music&mdash;nearly nine years, nonstop.<br />&bull; A plain text <i>Complete Works of Shakespeare</i> runs to 5MB, so there&#8217;s room for 400,000 of those.<br />&bull; A RAW file from my camera is 8MB so there&#8217;s space to store about 250,000&mdash; enough to take 28 photos an hour for the next year, by which time the shutter would&#8217;ve clicked its last.<br />&bull; A compressed feature film from a DVD will fit in a gig, so there&#8217;s room for around 2,000 of those.</p>
<p>That seems like plenty, but maybe I&#8217;m wrong. Come on, Giz readers, tell me:<br /><noscript>
<p><b>Gawker Media polls require Javascript; if you&#8217;re viewing this in an RSS reader, click through to view in your Javascript-enabled web browser.</b></p>
<p></noscript></p>
<p>      Thanks: [refer to pic]</p>

]]></content:encoded>
			<wfw:commentRss>http://www.submiter.org/content/2008-04/how-many-tbs-is-enough.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Guitar Hero IV To Feature Mic, Drums, Copyright Infringement?</title>
		<link>http://www.submiter.org/content/2008-04/guitar-hero-iv-to-feature-mic-drums-copyright-infringement.html</link>
		<comments>http://www.submiter.org/content/2008-04/guitar-hero-iv-to-feature-mic-drums-copyright-infringement.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[GHIV]]></category>

		<category><![CDATA[GUITAR HERO]]></category>

		<category><![CDATA[ROCK BAND]]></category>

		<category><![CDATA[VIDEO GAMES]]></category>

		<guid isPermaLink="false">http://www.submiter.org/content/2008-04/guitar-hero-iv-to-feature-mic-drums-copyright-infringement.html</guid>
		<description><![CDATA[Guitar Hero lost some of its luster when Rock Band came along and improved on the concept by adding drums and a microphone, making the game more versatile and party-friendly. Now Guitar Hero hopes to steal the show once again by reinventing itself as&#82... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.submiter.org/wp-content/uploads/2008/04/guitarhero_logo494.jpg" class="center" width="494" height="371" style="display:block;float:none"/><em>Guitar Hero</em> lost some of its luster when <em>Rock Band</em> came along and improved on the concept by adding drums and a microphone, making the game more versatile and party-friendly. Now <em>Guitar Hero</em> hopes to steal the show once again by reinventing itself as&#8230;<em>Rock Band</em>? Activision CEO Bobby Kotick told Portfolio that the upcoming <em>GHIV</em> is &#8220;not just about guitars. We&#8217;ll include a lot of other instruments, vocals.&#8221;</p>
<p><span id="more-1297"></span>
<p>Joystiq also claims a source close to the company told them that a drumkit will be in the next version of the game. Furthermore, when <em>Guitar Hero: Aerosmith</em> is released in June, they say Activision will expand their downloadable content, releasing songs &#8220;weekly&#8221;. There&#8217;s no denying that <em>Guitar Hero</em> has a lot to learn from the success of <em>Rock Band</em>, but we hope they can add some extra depth to the instrument roster&mdash;saxophones, kazoos, theremins, perhaps?&mdash;because it&#8217;s definitely better to lead than play catch-up. </p>
<p>      Thanks: [<a href="http://kotaku.com/382246/guitar-hero-iv-to-feature-a-slew-of-instruments">Kotaku</a>, <a href="http://www.joystiq.com/2008/04/21/rumor-guitar-hero-iv-adding-vocals-drums-regular-dlc/">Joystiq</a>]</p>

]]></content:encoded>
			<wfw:commentRss>http://www.submiter.org/content/2008-04/guitar-hero-iv-to-feature-mic-drums-copyright-infringement.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>No Names, Just Hints</title>
		<link>http://www.submiter.org/content/2008-04/no-names-just-hints.html</link>
		<comments>http://www.submiter.org/content/2008-04/no-names-just-hints.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[APPLE]]></category>

		<category><![CDATA[Apple TV]]></category>

		<category><![CDATA[BIGPIC-TRUE]]></category>

		<category><![CDATA[Home Entertainment]]></category>

		<category><![CDATA[MICROSOFT]]></category>

		<category><![CDATA[MOVIES]]></category>

		<category><![CDATA[NETFLIX]]></category>

		<category><![CDATA[Netflix Working With Three Secret Hardware Partners]]></category>

		<category><![CDATA[PLAYSTATION]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[SONY]]></category>

		<category><![CDATA[Streaming]]></category>

		<category><![CDATA[TIVO]]></category>

		<category><![CDATA[XBOX]]></category>

		<guid isPermaLink="false">http://www.submiter.org/content/2008-04/no-names-just-hints.html</guid>
		<description><![CDATA[We already know that Netflix has partnered up with LG, but a recent conference quarterly call has revealed that there are three other players in the mix:

At this point, I can tell you we have LG plus three additional partners actively working on integra... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.submiter.org/wp-content/uploads/2008/04/netflix-apple-box.jpg" class="center" width="494" height="201" style="display:block;float:none"/>We already know that Netflix has partnered up with LG, but a recent conference quarterly call has revealed that there are three other players in the mix:</p>
<p><span id="more-1296"></span><br />
<blockquote>At this point, I can tell you we have LG plus three additional partners actively working on integrating our technology into their products. Three of the four partners are major companies which each sell millions of devices per year and will enable the Netflix functionality in some of those devices likely in Q4 of this year. The fourth partner is a small company with which &mdash; which will likely launch sooner than Q4.</p></blockquote>
<p>So which companies could they be talking about?
<p>Rumors have been floating around about the XBox 360 for awhile now, so that makes Microsoft one likely contender. Naturally, that could also mean that Sony and the PS3 would be included. Other major company players that naturally spring to mind are TiVo and Apple&mdash;but the fourth &#8220;small company&#8221; is anyone&#8217;s guess. </p>
<p>      Thanks: [<a href="http://seekingalpha.com/article/73207-netflix-q1-2008-earnings-call-transcript?page=2">Seeking Alpha</a> via <a href="http://www.hackingnetflix.com/2008/04/netflix-has-4-w.html">Hacking Netflix</a> via <a href="http://www.zatznotfunny.com/2008-04/netflixs-silent-hardware-partners/">Zats</a>]</p>

]]></content:encoded>
			<wfw:commentRss>http://www.submiter.org/content/2008-04/no-names-just-hints.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>iRiver Brings Mickey MP3 Player to the US; May Cause Cancer</title>
		<link>http://www.submiter.org/content/2008-04/iriver-brings-mickey-mp3-player-to-the-us-may-cause-cancer.html</link>
		<comments>http://www.submiter.org/content/2008-04/iriver-brings-mickey-mp3-player-to-the-us-may-cause-cancer.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[IRIVER]]></category>

		<category><![CDATA[MICKEY MOUSE]]></category>

		<category><![CDATA[MICKEY MP3 PLAYER]]></category>

		<category><![CDATA[MP3 PLAYERS]]></category>

		<category><![CDATA[Wtf]]></category>

		<guid isPermaLink="false">http://www.submiter.org/content/2008-04/iriver-brings-mickey-mp3-player-to-the-us-may-cause-cancer.html</guid>
		<description><![CDATA[The Mickey MP3 player that we&#8217;ve shown you when it was only available in Korea, and again when it was gold-plated, is finally making its way to the US today, with one slight caveat: &#8220;This product contains a chemical known to the State of Cali... ]]></description>
			<content:encoded><![CDATA[<p><img alt="mickey.jpg" src="http://www.submiter.org/wp-content/uploads/2008/04/mickey.jpg" width="306" height="299" class="center"/>The Mickey MP3 player that we&#8217;ve shown you when it was only available in Korea, and again when it was gold-plated, is finally making its way to the US today, with one slight caveat: &#8220;This product contains a chemical known to the State of California to cause cancer, or birth defects or other reproductive harm.&#8221; That&#8217;s right, the same Mickey Mouse you loved in childhood could be adding extra limbs on your own children. Then again, it&#8217;s only $70, stores 1GB, and has 9 hours of playback time, so, pick your battles. </p>
<p>      Thanks: [<a href=&#8221;http://disneyshopping.go.com/webapp/wcs/stores/servlet/DSIProductDisplay?catalogId=10002</p>

]]></content:encoded>
			<wfw:commentRss>http://www.submiter.org/content/2008-04/iriver-brings-mickey-mp3-player-to-the-us-may-cause-cancer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bring Out Your Inner Tool With Peripherals Pants</title>
		<link>http://www.submiter.org/content/2008-04/bring-out-your-inner-tool-with-peripherals-pants.html</link>
		<comments>http://www.submiter.org/content/2008-04/bring-out-your-inner-tool-with-peripherals-pants.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[CONCEPT]]></category>

		<category><![CDATA[ERIK DE NIJS]]></category>

		<category><![CDATA[GADGETS]]></category>

		<category><![CDATA[PERIPHERAL PANTS]]></category>

		<category><![CDATA[PERIPHERALS]]></category>

		<category><![CDATA[STUPID]]></category>

		<guid isPermaLink="false">http://www.submiter.org/content/2008-04/bring-out-your-inner-tool-with-peripherals-pants.html</guid>
		<description><![CDATA[This&#8212;what&#8217;s the word I&#8217;m looking for?&#8212;aberration of a pair of pants designed by Erik de Nijs (nope, me neither) is, I guess, designed for the Geek at Heart. They incorporate keyboard, mouse and a pair of knee-height speakers, and ... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.submiter.org/wp-content/uploads/2008/04/beauty_geek3.jpg" class="center" width="468" height="411" style="display:block;float:none"/>This&mdash;what&#8217;s the word I&#8217;m looking for?&mdash;<i>aberration</i> of a pair of pants designed by Erik de Nijs (nope, me neither) is, I guess, designed for the Geek at Heart. They incorporate keyboard, mouse and a pair of knee-height speakers, and someone&#8217;s already done the joke about the joystick being located behind the fly buttons. I&#8217;ll refrain from my usual smutty observations except to say that, from where I&#8217;m standing, it looks as if there&#8217;s dried money-shot all over the dude&#8217;s lap. </p>
<p>      Thanks: [<a href="http://www.yankodesign.com/index.php/2008/04/22/beauty-is-skin-deep-geekness-is-to-the-core/">Yanko</a>]</p>

]]></content:encoded>
			<wfw:commentRss>http://www.submiter.org/content/2008-04/bring-out-your-inner-tool-with-peripherals-pants.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Rubble Hellscape With Screaming, Wriggling Dolls</title>
		<link>http://www.submiter.org/content/2008-04/a-rubble-hellscape-with-screaming-wriggling-dolls.html</link>
		<comments>http://www.submiter.org/content/2008-04/a-rubble-hellscape-with-screaming-wriggling-dolls.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY]]></category>

		<category><![CDATA[NIST]]></category>

		<category><![CDATA[ROBOCUP]]></category>

		<category><![CDATA[RoboCup Rescue]]></category>

		<category><![CDATA[ROBOTS]]></category>

		<guid isPermaLink="false">http://www.submiter.org/content/2008-04/a-rubble-hellscape-with-screaming-wriggling-dolls.html</guid>
		<description><![CDATA[The RoboCup soccer tourney gets all the publicity, but the RoboCup Rescue competition kicking off this week in Germany is thrilling in a more macabre way: Each year the rubble-strewn maze gets more and more complicated, as robots use AI and all their mec... ]]></description>
			<content:encoded><![CDATA[<p><object width="340" height="284" class="left alignleft" style="float: left;"><param name="movie" value="http://www.youtube.com/v/6vr-tiA00UA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6vr-tiA00UA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="340" height="284" class="left alignleft" style="float: left;"></embed></object>The RoboCup soccer tourney gets all the publicity, but the RoboCup Rescue competition kicking off this week in Germany is thrilling in a more macabre way: Each year the rubble-strewn maze gets more and more complicated, as robots use AI and all their mechanical faculties to locate (though not necessarily recover) dolls that scream, wriggle and emit carbon dioxide and heat.</p>
<p><span id="more-1293"></span>
<p>&#8220;The robots are the mouse and the dolls are the cheese,&#8221; US National Institute of Standards and Technology&#8217;s Adam Jacoff (heh heh, sorry dude) told the <i>New Scientist</i>. Points go for the speediest contender, as well as the one who can best draw a map of the maze. We doubt you&#8217;ll see this clawed beast, or this backhoe-like behemoth, but the bots in the video seem well enough equipped to deal with the grim realities they face. </p>
<p>      Thanks: [<a href="http://technology.newscientist.com/article/dn13744-rescue-robots-compete-to-save-dolls-in-distress.html">NewScientist</a> via <a href="http://www.kurzweilai.net/news/frame.html?main=news_single.html?id=8487">KurzweilAI.net</a>]</p>

]]></content:encoded>
			<wfw:commentRss>http://www.submiter.org/content/2008-04/a-rubble-hellscape-with-screaming-wriggling-dolls.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>WalMart.com and NewEgg Join Dell in the Irresponsible Shipping Hall of Shame</title>
		<link>http://www.submiter.org/content/2008-04/walmartcom-and-newegg-join-dell-in-the-irresponsible-shipping-hall-of-shame.html</link>
		<comments>http://www.submiter.org/content/2008-04/walmartcom-and-newegg-join-dell-in-the-irresponsible-shipping-hall-of-shame.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[CONSUMERIST]]></category>

		<category><![CDATA[ENVIRONMENT]]></category>

		<category><![CDATA[GADGETS]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[NEWEGG]]></category>

		<category><![CDATA[WALMART]]></category>

		<guid isPermaLink="false">http://www.submiter.org/content/2008-04/walmartcom-and-newegg-join-dell-in-the-irresponsible-shipping-hall-of-shame.html</guid>
		<description><![CDATA[Yesterday, I showed you how Dell irresponsibly ships tiny flash drives in gigantic boxes, giving the finger to the environment. Well, Dell isn&#8217;t the only offender when it comes to wasteful shipping habits. Above, reader Paul shows us how WalMart.co... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.submiter.org/wp-content/uploads/2008/04/walmartbox.jpg" class="center" width="500" height="375" style="display:block;float:none"/>Yesterday, I showed you how Dell irresponsibly ships tiny flash drives in gigantic boxes, giving the finger to the environment. Well, Dell isn&#8217;t the only offender when it comes to wasteful shipping habits. Above, reader Paul shows us how WalMart.com decided to ship a flash drive to him. And NewEgg? It&#8217;s even worse.</p>
<p><span id="more-1292"></span>
<p><img src="http://www.submiter.org/wp-content/uploads/2008/04/neweggboxes.jpg" class="center" width="500" height="333" style="display:block;float:none"/>Reader Mick received five ink cartridges in five different packages, most of which were ludicrously large for the single tiny box within. This is such an idiotically easy problem to solve that would have a huge impact on the environment. Let&#8217;s start being responsible, online retailers. It&#8217;s in your hands.</p>
<p>Have you received an irresponsibly-packed item from an online retailer? Snap a picture and send it to me at adam@gizmodo.com and I&#8217;ll help you shame them publicly.</p>
<p>      Thanks: [1..100 of 103]</p>

]]></content:encoded>
			<wfw:commentRss>http://www.submiter.org/content/2008-04/walmartcom-and-newegg-join-dell-in-the-irresponsible-shipping-hall-of-shame.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Easy Ways to Go Green with Your Computer</title>
		<link>http://www.submiter.org/content/2008-04/easy-ways-to-go-green-with-your-computer.html</link>
		<comments>http://www.submiter.org/content/2008-04/easy-ways-to-go-green-with-your-computer.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[CONSERVATION]]></category>

		<category><![CDATA[CONSUMERIST]]></category>

		<category><![CDATA[EARTH DAY]]></category>

		<category><![CDATA[EARTH DAY 2008]]></category>

		<category><![CDATA[ENVIRONMENT]]></category>

		<category><![CDATA[FEATURE]]></category>

		<category><![CDATA[GIZMODO]]></category>

		<category><![CDATA[HACK ATTACK]]></category>

		<category><![CDATA[SAVING ENERGY]]></category>

		<category><![CDATA[TOP]]></category>

		<guid isPermaLink="false">http://www.submiter.org/content/2008-04/easy-ways-to-go-green-with-your-computer.html</guid>
		<description><![CDATA[Not everyone can afford to install solar panels or get a new Prius this Earth Day, but there is one place you can go green without spending an arm and a leg or radically changing your lifestyle: your computer. Chances are you spend the majority of your d... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.submiter.org/wp-content/uploads/2008/04/green-pc-head1.png" class="center" width="494" height="280" style="display:block;float:none"/><br />Not everyone can afford to install solar panels or get a new Prius this Earth Day, but there is one place you can go green without spending an arm and a leg or radically changing your lifestyle: your computer. Chances are you spend the majority of your day sitting in front of the keyboard, and a few small changes can go a long way toward reducing its negative impact on the environment. As an added bonus, doing your part for the environment will save you money, too. This Earth Day, we&#8217;ve rounded up a few simple ways you can go green with your computer.</p>
<p><span id="more-1291"></span><br />
<h3 style="font-size: 120%; margin-top: 20px;">Shutdown Your Computer Without Losing the Perks of an Always-On PC</h3>
<p><img alt="my-green-pc.png" src="http://www.submiter.org/wp-content/uploads/2008/04/my-green-pc.png" width="276" height="228" class="left alignleft" style="float: left;" align="left">Obviously, computers require electricity to run, so shutting down, sleeping, or hibernating your computer when you&#8217;re not using it conserves energy. Every modern operating system has its own settings for conserving power, so the first thing you should do&mdash;if you haven&#8217;t already&mdash;is open the power settings of your computer and set them for optimal energy use. Set your computer to put your monitor to sleep, spin down your hard drives, and put your computer to sleep when you&#8217;re not using it. Even better, since your computer uses less power when hibernating than when sleeping, set up your computer to hibernate rather than just go to sleep.
<p>One of the biggest turn-offs (no pun intended) about shutting down or sleeping your computer is that you miss out on some of the finer things your computer provides even when you&#8217;re away. For example, if you&#8217;re downloading a large file, you may want the download to continue even when you&#8217;re away. Likewise, we&#8217;ve covered tons of ways to remotely access your computer, all of which no longer work if your computer&#8217;s turned off. Luckily you can continue using your computer during these times but still conserve power the rest of the time.</p>
<p><img src="http://www.submiter.org/wp-content/uploads/2008/04/winoff.png" class="center" width="481" height="199" style="display:block;float:none"/><br />For example, Windows users should check out previously mentioned WinOFF, which shuts down, restarts, and hibernates your computer (among other things) after a certain amount of time, at a specific time, or when your CPU goes idle so that your computer automatically shuts off at times you don&#8217;t need it.</p>
<p><img alt="auto-shutdown.png" src="http://www.submiter.org/wp-content/uploads/2008/04/auto-shutdown.png" width="305" height="252" class="left alignleft" style="float: left;" align="left">If a download is what you&#8217;re waiting for, many peer-to-peer clients, like the popular BitTorrent client uTorrent, can shutdown your computer when a download completes so you can get your file and save energy, too.</p>
<p>Between WinOFF and built-in shutdown features common to many apps, we&#8217;ve taken care of the the download problem&mdash;but what about when you want to access your computer remotely? If it&#8217;s shut down, you can&#8217;t very well get to it, can you? Actually, you can, assuming you set up Wake-on-LAN on your computer. Once Wake-on-LAN&#8217;s enabled, you can turn your computer on over the internet from <em>anywhere</em>&mdash;so there&#8217;s no reason not to shut down your computer when you leave the house.</p>
<p>Finally, if you&#8217;re on a Mac laptop, check out previously mentioned SmartSleep to enhance your power-saving options.</p>
<h3 style="font-size: 120%; margin-top: 20px;">Save Paper when Printing</h3>
<p>When it comes to the environment, one of the first places most offices can improve is the giant pile of discarded paper by the network printer. Aside from obvious things you can do on your own&mdash;like printing duplex, printing to PDF, previewing before printing, and <em>not</em> printing hundreds of copies of an email forward to plaster around the office&mdash;there are a few other tools you can use to minimize wasting paper and ink when printing.
<p><img alt="aardvark.png" src="http://www.submiter.org/wp-content/uploads/2008/04/aardvark.png" width="181" height="125" class="left alignleft" style="float: left;" align="left">To save ink and paper when you&#8217;re printing from your browser, use previously mentioned Firefox extension Aardvark to tweak the layout of a page and remove elements&mdash;like ads and images&mdash;that you don&#8217;t need on the printed page.</p>
<p><img alt="greenprint.png" src="http://www.submiter.org/wp-content/uploads/2008/04/greenprint.png" width="305" height="108" class="left alignleft" style="float: left;" align="left">When you&#8217;re not printing from the browser, Windows users can save tons on ink and paper with previously mentioned GreenPrint, a freeware application that automatically identifies and removes unnecessary pages or space from your printouts before they head to the printer.</p>
<p>If you&#8217;re regularly sending documents back and forth to other people or businesses, you can also save a few trees and save a little time in the process with a couple of office hacks. For example, rather than going through the age-old print, sign, and fax dance handed down through the generations by our forefathers, try creating a scanned signature and then sending scanned PDFs rather than faxes. It&#8217;s quicker <em>and</em> it saves on resources and costs.</p>
<h3 style="font-size: 120%; margin-top: 20px;">Turn Off Peripherals to Kill the Vampires</h3>
<p>Now that you&#8217;ve put good energy practices into use on your PC, it&#8217;s time to move onto the power-hungry peripherals you&#8217;ve got plugged into it. Whenever possible, you want to turn off any peripheral when you&#8217;re not using it&mdash;like your printer or monitor. Likewise, you should be aware of any gear in your computing setup that draws standby power (a.k.a., vampire power) even when you&#8217;ve turned off the device in question. Vampires commonly stand out as large, unsightly AC adapters.
<p><img alt="smart-power-strip.png" src="http://www.submiter.org/wp-content/uploads/2008/04/smart-power-strip.png" width="304" height="98" class="left alignleft" style="float: left;" align="left">While you could diligently unplug your wall warts or keep them plugged into a power strip that you switch off when they&#8217;re not in use, you can go even further and automate the process with gadgets like the Energy Saving Smart Strip (original post) and the Power Minder (original post), both of which monitor your PC&#8217;s power state and automatically shut down other peripherals when you turn off your computer.</p>
<p>For more on saving energy at your computer, check out our top 10 computing energy savers.</p>
<h3 style="font-size: 120%; margin-top: 20px;">Estimate Your Power Usage</h3>
<p><img alt="localcooling.png" src="http://www.submiter.org/wp-content/uploads/2008/04/localcooling.png" width="305" height="264" class="left alignleft" style="float: left;" align="left">It&#8217;s one thing to know your computer sucks down a lot of energy every month, but actual power usage numbers drives the point home. Windows can install previously mentioned LocalCooling, an tool that both helps you tweak your Windows power saving settings and visualize the amount of power your computer consumes. Some users reported inaccurate measures with the app when we first posted about it, but the well-intentioned LocalCooling team continues in their efforts to improve the application and help you save energy and visualize the impact of your energy-saving.
<p>If LocalCooling&#8217;s not giving you accurate results or you want to get a more definitive look at your PC&#8217;s power consumption, regardless of your operating system, this Coding Horror post demonstrates in detail how to determine and lower the cost of leaving your PC running (original post).</p>
<hr />
<h3 style="font-size: 120%; margin-top: 20px;">How Do You Make Your Computer More Eco-Friendly?</h3>
<p>These are just a few of the many ways you might go about living the green life on your desktop. If you&#8217;ve got methods of your own, let&#8217;s hear about &#8216;em in the comments.
<p><em><strong>Adam Pash</strong> is a senior editor for Lifehacker who&#8217;s computer glows green all year round. His special feature Hack Attack appears every Tuesday on Lifehacker. Subscribe to the Hack Attack RSS feed to get new installments in your newsreader.</em></p>
<p>      Thanks: [www.ustelecom.org]</p>

]]></content:encoded>
			<wfw:commentRss>http://www.submiter.org/content/2008-04/easy-ways-to-go-green-with-your-computer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cankle Fetishists Rejoice Over AC Brick Spy Camera</title>
		<link>http://www.submiter.org/content/2008-04/cankle-fetishists-rejoice-over-ac-brick-spy-camera.html</link>
		<comments>http://www.submiter.org/content/2008-04/cankle-fetishists-rejoice-over-ac-brick-spy-camera.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Posts]]></category>

		<category><![CDATA[AC]]></category>

		<category><![CDATA[CAMERAS]]></category>

		<category><![CDATA[DIGITAL CAMERAS]]></category>

		<category><![CDATA[GADGETS]]></category>

		<category><![CDATA[Home Entertainment]]></category>

		<category><![CDATA[PERIPHERALS]]></category>

		<category><![CDATA[PORTABLE MEDIA]]></category>

		<category><![CDATA[SPY]]></category>

		<category><![CDATA[SPY CAM]]></category>

		<category><![CDATA[SURVEILLANCE]]></category>

		<guid isPermaLink="false">http://www.submiter.org/content/2008-04/cankle-fetishists-rejoice-over-ac-brick-spy-camera.html</guid>
		<description><![CDATA[This AC wall adapter is no ordinary AC wall adapter. It&#8217;s loaded with an A/V recorder that can save 66 hours of footage to its 2GB microSD card. And even if the wall socket is turned off, a built-in lithium ion battery will keep shooting for 3 hour... ]]></description>
			<content:encoded><![CDATA[<p><img alt="charger_dvr_200.jpg" src="http://www.submiter.org/wp-content/uploads/2008/04/charger_dvr_200.jpg" class="left alignleft" style="float: left;"/>This AC wall adapter is no ordinary AC wall adapter. It&#8217;s loaded with an A/V recorder that can save 66 hours of footage to its 2GB microSD card. And even if the wall socket is turned off, a built-in lithium ion battery will keep shooting for 3 hours of glorious, socket-height footage. Yes, that&#8217;s the extreme low angle stuff. We&#8217;re talking shoes. We&#8217;re talking you didn&#8217;t vacuum under that couch. It&#8217;s just more evidence piling up to an unavoidable fact. In the future, everyone will know what everyone else looks like naked. Or we&#8217;ll at least have some hot shots of one another&#8217;s bare feet. </p>
<p>      Thanks: [<a href="http://ajoka.com/charger_dvr.html">product </a>via <a href="http://www.ohgizmo.com/2008/04/22/fake-ac-adapter-features-hidden-camera/">ohgizmo</a>]</p>

]]></content:encoded>
			<wfw:commentRss>http://www.submiter.org/content/2008-04/cankle-fetishists-rejoice-over-ac-brick-spy-camera.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Honda&#8217;s Assisted Walking Device Makes Grandma Strut Like Asimo</title>
		<link>http://www.submiter.org/content/2008-04/hondas-assisted-walking-device-makes-grandma-strut-like-asimo.html</link>
